Skip to main content
Molly Brookes

Carroll Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    0
    30-day change

Carroll Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Carroll, OH

Grades Students P/T Ratio ZIP
Bloom Carroll Primary School KG - 02 500 23 43112
Fairfield Elementary School KG - 04 491 19 43147
Indian Trail Elementary School KG - 02 800 20 43110
Liberty Union Elementary School KG - 04 492 20 43105
Pickerington Elementary School KG - 04 436 20 43147
Sycamore Creek Elementary School PK - 04 750 21 43147
Toll Gate Elementary School KG - 04 814 19 43147
Violet Elementary School PK - 04 422 17 43147
Winchester Trail Elementary School 03 - 05 900 16 43110

Middle Schools near Carroll, OH

Grades Students P/T Ratio ZIP
Bloom-carroll Middle School 05 - 08 750 19 43112
Canal Winchester Middle School 06 - 08 975 16 43110
Diley Middle School 05 - 06 560 17 43147
Harmon Middle School 05 - 06 500 18 43147
Liberty Union Middle School 05 - 08 380 17 43105
Pickerington Lakeview Junior High School 07 - 08 950 20 43147
Toll Gate Middle School 05 - 06 650 16 43147

High Schools near Carroll, OH

Grades Students P/T Ratio ZIP
Bloom-carroll High School 09 - 12 518 17 43112
Canal Winchester High School 09 - 12 1,290 17 43110
Liberty Union High School 09 - 12 397 15 43105
Pickerington High School Central 09 - 12 1,986 17 43147
Pickerington High School North 09 - 12 1,600 19 43147

Ungraded Schools near Carroll, OH

Grades Students P/T Ratio ZIP
* Pickerington Alternative School 10 - 12 78 0 43147
Fairfield Career Center 11 - 12 622 0 43112
Pickerington Ridgeview Stem Junior High School 07 - 08 915 19 43147
Pickerington Virtual Learning Academy 01 - 12 0 0 43147

Demographics near Carroll, OH 43112

Zip Code City
Population 505 160,911
Population Density 1,406 319
Median Age 41.8 40.1
People per Household 2.5 2.6
Median Household Income 71,753 70,428
Average Income per Capita 33,929 32,986

About Carroll 43112, OH

Carroll is located in Ohio. Carroll, Ohio 43112has a population of 505. Carroll 43112 is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 33%.

The median household income in Carroll, Ohio 43112 is $71,753. The median household income for the surrounding county is $70,428 compared to the national median of $66,222. The median age of people living in Carroll 43112 is 41.8 years.

Carroll Weather

The average high temperature in July is 84.4 degrees, with an average low temperature in January of 17.8 degrees. The annual precipitation is 36.55.

Carroll Map

Carroll real estate offices


--->

Real estate near Carroll