Skip to main content
Molly Brookes

Austin Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    0
    30-day change

Austin Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Austin, TX

Grades Students P/T Ratio ZIP
Baldwin Elementary School PK - 05 772 15 78739
Baranoff Elementary School KG - 05 850 17 78748
Brown Elementary School PK - 05 500 13 78752
Casis Elementary School PK - 05 700 14 78703
Clayton Elementary School KG - 05 703 15 78739
Doss Elementary School PK - 05 850 16 78731
Hill Elementary School PK - 05 900 15 78759
Kiker Elementary School PK - 05 800 15 78739
Lee Elementary School KG - 06 440 14 78705
Lee Lewis Campbell Elementary School PK - 05 200 12 78722
Maplewood Elementary School PK - 05 400 13 78722
Menchaca Elementary School PK - 05 800 14 78652
Mills Elementary School PK - 05 857 15 78749
Oak Hill Elementary School PK - 05 820 14 78735
Patton Elementary School PK - 05 750 17 78749
Pickle Elementary School PK - 05 444 14 78752
Reilly Elementary School PK - 05 257 11 78752
Ridgetop Elementary School PK - 05 380 11 78751
Summitt Elementary School PK - 05 750 15 78727
Walnut Creek Elementary School PK - 05 700 16 78753

Middle Schools near Austin, TX

Grades Students P/T Ratio ZIP
Bailey Middle School 06 - 08 850 15 78739
Bedichek Middle School 06 - 08 850 14 78745
Burnet Middle School 06 - 08 950 13 78757
Covington Middle School 06 - 08 740 13 78749
Gorzycki Middle School 06 - 08 1,281 14 78749
Kealing Middle School 06 - 08 1,500 13 78702
Lamar Middle School 06 - 08 1,200 11 78757
Lively Middle School 06 - 08 1,200 13 78704
Murchison Middle School 06 - 08 1,300 14 78731
O Henry Middle School 06 - 08 800 15 78703
Paredes Middle School 06 - 08 660 14 78748
Small Middle School 06 - 08 1,150 14 78749

High Schools near Austin, TX

Grades Students P/T Ratio ZIP
Akins High School 09 - 12 2,810 15 78748
Anderson High School 09 - 12 2,118 16 78759
Austin High School 09 - 12 2,119 15 78703
Bowie High School 09 - 12 2,870 17 78749
Crockett High School 09 - 12 1,653 13 78745
Eastside Memorial Green Tech High School 09 - 12 697 10 78702
Lasa High School 09 - 12 1,012 15 78721
Lbj High School 09 - 12 863 13 78724
Mccallum High School 09 - 12 1,840 15 78756
Navarro Early College High School 09 - 12 1,644 13 78758
Northeast Early College High School 09 - 12 1,063 10 78752
Travis High School 09 - 12 1,321 12 78704

Ungraded Schools near Austin, TX

Grades Students P/T Ratio ZIP
Austin Academy 08 - 12 32 7 78704
Dell Children's Medical Center PK - 12 2 0 78723
Garza Independence High School 11 - 12 242 11 78702
Graduation Preparatory Academy 09 - 12 100 0 78704
Graduation Preparatory Academy At Navarro 09 - 12 57 0 78758
International High School 09 - 10 300 10 78721
Leadership Academy 09 - 12 56 8 78704
Richards School For Young Women Leade 06 - 12 900 13 78704
Rosedale UG - UG 130 8 78757
Travis County Day School 08 - 11 23 0 78754

Demographics near Austin, TX 78751

Zip Code City
Population 986,248 1,342,531
Population Density 3,067 1,356
Median Age 35.3 35.7
People per Household 2.4 2.5
Median Household Income 78,934 83,177
Average Income per Capita 45,843 45,884

About Austin 78751, TX

Austin is located in Texas. Austin, Texas 78751has a population of 986,248. Austin 78751 is less family-centric than the surrounding county with 27.92% households with children. The county percentage for households with children is 28%.

The median household income in Austin, Texas 78751 is $78,934. The median household income for the surrounding county is $83,177 compared to the national median of $66,222. The median age of people living in Austin 78751 is 35.3 years.

Austin Weather

The average high temperature in July is 95 degrees, with an average low temperature in January of 40 degrees. The annual precipitation is 33.65.

Austin Map

Austin real estate offices

Sort by:

--->

Real estate near Austin