Skip to main content
Molly Brookes

Mentor Real Estate Market Conditions

  • Median sales price

    $252,500
    0%
    change since last quarter
  • # Active listings

    0
    30-day change

Mentor Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Mentor, OH

Grades Students P/T Ratio ZIP
Bellflower Elementary School KG - 05 450 16 44060
Buckeye Elementary School KG - 05 350 22 44077
Chestnut Elementary School KG - 05 400 19 44077
Edison Elementary School KG - 05 545 17 44094
Elm Street Elementary School KG - 05 500 19 44077
Fairfax Elementary School KG - 05 320 18 44060
Garfield Preschool PK - PK 0 0 44060
Grant Elementary School KG - 05 610 18 44094
Hopkins Elementary School KG - 05 490 20 44060
Jefferson Elementary School KG - 05 390 15 44095
Kennedy Early Learning Center Preschool PK - PK 118 0 44095
Kirtland Elementary School PK - 05 490 16 44094
Lake Elementary School KG - 05 300 14 44060
Longfellow Elementary School KG - 05 450 18 44095
Mckinley Elementary School PK - 05 242 18 44077
Melridge Elementary School KG - 05 330 22 44077
Orchard Hollow Elementary School KG - 05 400 16 44060
Parkside Elementary School PK - 05 550 0 44077
Red Raider Preschool PK - PK 100 20 44077
Riverview Elementary School KG - 05 600 16 44077
Royalview Elementary School KG - 05 700 16 44095
School Of Innovation 03 - 08 432 0 44094
Sterling Morton Elementary School KG - 05 300 14 44060
Wickliffe Elementary School PK - 04 550 17 44092

Middle Schools near Mentor, OH

Grades Students P/T Ratio ZIP
Eastlake Middle School 06 - 08 400 13 44095
Henry F Lamuth Middle School 06 - 07 700 19 44077
Heritage Middle School 06 - 08 615 13 44077
Kirtland Middle School 06 - 08 262 14 44094
Memorial Middle School 06 - 08 900 14 44060
Ridge Middle School KG - 05 700 15 44060
Shore Middle School 06 - 08 783 15 44060
Wickliffe Middle School 05 - 08 420 15 44092
Willoughby Middle School 06 - 08 650 16 44094
Willowick Middle School 06 - 08 500 14 44095

High Schools near Mentor, OH

Grades Students P/T Ratio ZIP
Harvey High School 09 - 12 846 16 44077
Istem Geauga Early College High School 08 - 12 210 26 44077
Kirtland High School 09 - 12 369 14 44094
Mentor High School 09 - 12 2,363 19 44060
North High School 09 - 12 1,387 16 44095
Riverside Jr/senior High School 08 - 12 1,800 19 44077
South High School 09 - 12 1,117 19 44094
Wickliffe High School 09 - 12 466 13 44092

Ungraded Schools near Mentor, OH

Grades Students P/T Ratio ZIP
Auburn Vocational 11 - 12 844 14 44077
Cares School KG - 12 71 10 44060
Northern Career Institute 10 - 12 163 9 44094
Summit Academy Community School - Painesville KG - 08 36 6 44077
Willoughby-eastlake City Schools Online Academy KG - 12 0 0 44095

Demographics near Mentor, OH

City County
Population 48,935 234,619
Population Density 1,837 1,031
Median Age 46.6 43.7
People per Household 2.4 2.4
Median Household Income 73,853 65,831
Average Income per Capita 36,426 34,407

About Mentor, OH

Mentor is located in Ohio. Mentor, Ohio has a population of 48,935. Mentor is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 25%.

The median household income in Mentor, Ohio is $73,853. The median household income for the surrounding county is $65,831 compared to the national median of $66,222. The median age of people living in Mentor is 46.6 years.

Mentor Weather

The average high temperature in July is 81.2 degrees, with an average low temperature in January of 20.6 degrees. The annual precipitation is 37.85.

Mentor Map

Mentor real estate offices


--->

Real estate near Mentor