Skip to main content
Molly Brookes

Lewis Center Real Estate Market Conditions

  • Median sales price

    $542,500
    0%
    change since last quarter
  • # Active listings

    0
    30-day change

Lewis Center Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Lewis Center, OH

Grades Students P/T Ratio ZIP
Albert Chapman Elementary School PK - 05 540 18 43065
Alcott Elementary School KG - 05 500 23 43082
Alpine Elementary School KG - 03 320 18 43229
Alum Creek Elementary School KG - 05 648 21 43035
Arrowhead Elementary School PK - 05 620 19 43035
Avalon Elementary School KG - 03 400 22 43229
Colonial Hills Elementary School PK - 05 400 15 43085
Evening Street Elementary School PK - 06 560 18 43085
Forest Park Elementary School KG - 05 500 21 43229
Fouse Elementary School KG - 05 620 25 43082
Freedom Trail Elementary School KG - 05 650 21 43035
Glen Oak Elementary School KG - 05 600 20 43035
Heritage Elementary School KG - 05 650 22 43035
Indian Springs Elementary School KG - 05 550 19 43065
Liberty Elementary School KG - 05 433 16 43065
Liberty Tree Elementary School PK - 05 630 21 43065
Northgate Intermediate 04 - 05 250 18 43229
Northtowne Elementary School PK - 05 325 17 43229
Oak Creek Elementary School KG - 05 660 20 43035
Olentangy Meadows Elementary School KG - 05 700 20 43035
Olentangy Shanahan Preschool PK - PK 0 0 43035
Parkmoor Elementary School PK - 05 330 17 43229
Robert Frost Elementary School KG - 05 431 21 43082
Salem Elementary School KG - 05 300 20 43229
Scioto Ridge Elementary School PK - 05 600 19 43065
Shale Meadows Elementary School PK - 05 0 0 43035
Slate Hill Elementary School KG - 06 525 15 43085
Sutter Park School PK - PK 350 16 43065
Tyler Run Elementary School KG - 05 650 19 43065
Valley Forge Elementary School PK - 05 342 17 43229
Wilson Hill Elementary School PK - 06 520 17 43085
Worthington Estates Elementary School PK - 05 600 16 43085
Wyandot Run Elementary School PK - 05 750 21 43065

Middle Schools near Lewis Center, OH

Grades Students P/T Ratio ZIP
Genoa Middle School 06 - 08 775 18 43082
Heritage Middle School 06 - 08 958 15 43082
Horizon Science Academy-columbus Middle Middle School 06 - 08 500 26 43229
Hyatts Middle School 06 - 08 940 16 43065
Kilbourne Middle School 06 - 08 500 12 43085
Olentangy Liberty Middle School 06 - 08 1,030 16 43065
Olentangy Orange Middle School 06 - 08 1,000 15 43035
Olentangy Shanahan Middle School 06 - 08 975 15 43035
Perry Middle School 06 - 08 0 0 43085
Phoenix Middle School 07 - 08 168 10 43085
Summit Academy Middle School - Columbus 05 - 08 47 0 43229
Woodward Park Middle School 07 - 08 900 16 43229
Worthingway Middle School 06 - 08 650 13 43085

High Schools near Lewis Center, OH

Grades Students P/T Ratio ZIP
Beechcroft High School 09 - 12 688 16 43229
Focus North High School 09 - 12 130 6 43229
Northland High School 09 - 12 870 17 43229
Olentangy High School 09 - 12 1,696 16 43035
Olentangy Liberty High School 09 - 12 2,119 16 43065
Orange High School 09 - 12 1,715 15 43035
Thomas Worthington High School 09 - 12 1,800 14 43085
Westerville Central High School 09 - 12 1,565 19 43082

Ungraded Schools near Lewis Center, OH

Grades Students P/T Ratio ZIP
* Linworth Alternative School 09 - 12 170 0 43085
Columbus Bilingual Academy-north KG - 08 330 21 43229
Columbus Humanities Arts And Technology Academy KG - 08 645 20 43229
Focus Learning Academy Of Northern Columbus KG - 08 669 21 43229
International Academy Of Columbus KG - 08 300 17 43229
North Woods Career Preparatory 09 - 12 120 24 43229
Northland Preparatory And Fitness Academy KG - 08 320 17 43229
Ohio Connections Academy, Worthington KG - 12 6,000 0 43085
Unity Academy High School 09 - 10 0 0 43229
Zenith Academy North PK - 12 579 13 43229

Demographics near Lewis Center, OH

City County
Population 33,413 221,036
Population Density 1,736 499
Median Age 36.8 40.6
People per Household 2.9 2.7
Median Household Income 118,636 107,939
Average Income per Capita 48,735 49,393

About Lewis Center, OH

Lewis Center is located in Ohio. Lewis Center, Ohio has a population of 33,413. Lewis Center is more family-centric than the surrounding county with 51% households with children. The county percentage for households with children is 40%.

The median household income in Lewis Center, Ohio is $118,636. The median household income for the surrounding county is $107,939 compared to the national median of $66,222. The median age of people living in Lewis Center is 36.8 years.

Lewis Center Weather

The average high temperature in July is 85.4 degrees, with an average low temperature in January of 19.7 degrees. The annual precipitation is 39.35.

Lewis Center Map

Lewis Center real estate offices

Sort by:

--->

Real estate near Lewis Center